MODULE ID | MODULE | Teaching hours | Training credits Attributable |
S1 | Marketing elements | 40 | 3 |
S2 | Database and CRM | 40 | 3 |
S3 | Corporate administration | 30 | 2 |
M1 | Business and employment law | 70 | 5 |
M2 | Internal marketing and data analysis | 100 | 8 |
M3 | Payroll procedures | 70 | 5 |
M4 | ICT applications for HR I | 70 | 6 |
G1 | English l | 60 | 4 |
G2 | Smart applications I | 30 | 2 |
G3 | Business system | 60 | 4 |
G4 | Work Aesthetics | 30 | 2 |
I1 | Placement | 400 | 16 |
FIRST YEAR TORAL | 1000 | 60 | |
S4 | Project management | 30 | 2 |
S5 | Innovation of products and services | 30 | 2 |
S6 | Quality | 10 | 0 |
S7 | Corporate management | 40 | 2 |
M5 | PR management | 70 | 5 |
M6 | HR marketing e recruiting | 100 | 7 |
M7 | HR administration and management | 70 | 5 |
M8 | ICT applications for HR II | 70 | 5 |
G5 | English ll | 60 | 4 |
G6 | Smart applications II | 30 | 2 |
G7 | Business system II | 60 | 4 |
G8 | Work Aesthetics II | 30 | 2 |
I2 | Placement | 400 | 16 |
Final exam | Final exam | 0 | 4 |
SECOND YEAR TOTAL | 1000 | 60 |
Training credits
HR administration and management
Marketing, sales and export management
MODULE ID | MODULE | Teaching hours | Training Credits Attributable |
S1 | Marketing | 40 | 3 |
S2 | Database and CRM | 40 | 3 |
S3 | Corporate administration | 30 | 2 |
M1 | Marketing analysis | 50 | 4 |
M2 | Sales techniques | 70 | 6 |
M3 | Marketing automation | 30 | 2 |
M4 | Digital marketing | 80 | 6 |
M5 | Export | 40 | 3 |
M6 | Social media management e content marketing I | 40 | 3 |
G1 | English I | 60 | 4 |
G2 | Smart applications I | 30 | 2 |
G3 | Business system | 60 | 4 |
G4 | Work Aesthetics | 30 | 2 |
I1 | Placement | 400 | 16 |
FIRST YEAR TOTAL | 1000 | 60 | |
S4 | Project management | 30 | 2 |
S5 | Innovation of products and services | 30 | 2 |
S6 | Quality | 10 | 0 |
S7 | Corporate management | 40 | 2 |
M7 | Advanced marketing | 50 | 4 |
M8 | Sales management | 60 | 4 |
M9 | Lead generation | 40 | 3 |
M10 | Digital marketing II | 60 | 4 |
M11 | Market internationalization | 40 | 3 |
M12 | Advertising, communication and event management | 30 | 2 |
M13 | Social media management and content marketing II | 30 | 2 |
G5 | English II | 60 | 4 |
G6 | Smart applications II | 30 | 2 |
G7 | Business system II | 60 | 4 |
G8 | Work Aesthetics II | 30 | 2 |
I2 | Placement | 400 | 16 |
Final exam | Final exam | 0 | 4 |
SECOND YEAR TOTAL | 1000 | 60 |
Retail and store management
MODULE ID | MODULE | Teaching hours | Training Credits Attributable |
S1 | Marketing elements | 40 | 3 |
S2 | Database and CRM | 40 | 3 |
S3 | Corporate administration | 30 | 2 |
M1 | Retail elements and store experience | 70 | 5 |
M2 | Customer experience | 40 | 3 |
M3 | Team working in a store environment | 60 | 5 |
M4 | Economic aspects | 50 | 4 |
M5 | Logistics management | 50 | 4 |
M6 | Specific legislation | 40 | 3 |
G1 | English | 60 | 4 |
G2 | Smart applications | 30 | 2 |
G3 | Business system | 60 | 4 |
G4 | Work Aesthetics | 30 | 2 |
I1 | Placement | 400 | 16 |
FIRST YEAR TOTAL | 1000 | 60 | |
S4 | Project management | 30 | 2 |
S5 | Innovation of products and services | 30 | 2 |
S6 | Quality | 10 | 0 |
S7 | Corporate management | 40 | 2 |
M7 | Retail marketing | 40 | 3 |
M8 | Visual merchandising | 30 | 2 |
M9 | Category management | 20 | 1 |
M10 | HR management and development | 50 | 4 |
M11 | Management systems | 40 | 3 |
M12 | Analysis of commercial flows and logistics management | 40 | 3 |
M13 | Franchising | 20 | 2 |
M14 | Sales Techniques | 40 | 3 |
M15 | Omnichannel, multichannel and e-commerce | 30 | 2 |
G5 | English II | 60 | 4 |
G6 | Smart applications II | 30 | 2 |
G7 | Business system II | 60 | 3 |
G8 | Work Aesthetics II | 30 | 2 |
I2 | Placement | 400 | 16 |
Final exam | Final exam | 0 | 4 |
SECOND YEAR TOTAL | 1000 | 60 |
Composite materials technology
MODULE ID | MODULE | Teaching hours | Training Credits Attributable |
T1 | Mechanical elements | 30 | 3 |
T2 | Statistical analysis and process data | 36 | 3 |
T3 | Material science | 40 | 3 |
T4 | Industrial production systems and technologies | 50 | 4 |
T5 | Safety (high risk) | 4 | 1 |
M1 | Software workshop for 2D drawing | 70 | 5 |
M2 | Composite material science | 30 | 2 |
M3 | Properties and characterisation of composite materials | 60 | 4 |
M4 | Industrial applications of composite materials | 40 | 3 |
M5 | Project work | 20 | 1 |
M6 | Visits to company facilities | 50 | 3 |
G1 | English | 60 | 4 |
G2 | Smart applications | 30 | 2 |
G3 | Business system | 60 | 4 |
G4 | Work Aesthetics | 30 | 2 |
I1 | Placement | 400 | 16 |
FIRST YEAR TOTAL | 1010 | 60 | |
T6 | Technical drawing | 60 | 4 |
T7 | Quality systems | 30 | 2 |
T8 | Management of industrial processes and products | 40 | 3 |
T9 | Industry 4.0 | 30 | 2 |
M7 | 3D design software workshop | 60 | 4 |
M8 | Prototyping and additive manufacturing | 30 | 2 |
M9 | Composite materials transformation technologies | 60 | 4 |
M10 | Analysis of the composite materials production process | 30 | 2 |
M11 | Production technique workshop | 50 | 4 |
M12 | Visits to company facilities II | 30 | 2 |
G5 | English II | 60 | 4 |
G6 | Smart applications II | 30 | 2 |
G7 | Business system II | 60 | 3 |
G8 | Work Aesthetics II | 30 | 2 |
I2 | Placement | 400 | 16 |
Final exam | Final exam | 0 | 4 |
SECOND YEAR TOTAL | 1000 | 60 |
Plastic materials technology
MODULE ID | MODULE | Teaching hours | Training Credits Attributable |
T1 | Mechanical elements | 30 | 3 |
T2 | Statistical analysis and process data | 36 | 3 |
T3 | Material science | 40 | 3 |
T4 | Industrial production systems and technologies | 50 | 4 |
T5 | Safety (high risk) | 4 | 1 |
M1 | Moulds and supply chain | 30 | 2 |
M2 | Injection moulding | 40 | 4 |
M3 | Other processing technologies | 70 | 4 |
M4 | Plastic part design criteria | 40 | 3 |
M5 | Testing and production workshop | 80 | 5 |
G1 | English | 60 | 4 |
G2 | Smart applications | 30 | 2 |
G3 | Business system | 60 | 4 |
G4 | Work Aesthetics | 30 | 2 |
I1 | Placement | 400 | 16 |
FIRST YEAR TOTAL | 1000 | 60 | |
T6 | Technical drawing | 60 | 4 |
T7 | Quality system | 30 | 2 |
T8 | Management of industrial processes and products40 | 40 | 3 |
T9 | Industry 4.0 | 30 | 2 |
M6 | Moulds and supply chain II | 30 | 2 |
M7 | Injection moulding II | 50 | 4 |
M8 | Other processing technologies II | 40 | 3 |
M9 | Plastic material science | 40 | 3 |
M10 | Analysis of production costs | 20 | 1,5 |
M11 | Recovery and recycling | 20 | 1,5 |
M12 | Specialisation module | 60 | 3,5 |
G5 | English II | 60 | 4 |
G6 | Smart applications II | 30 | 2 |
G7 | Business system II | 60 | 3 |
G8 | Work Aesthetics II | 30 | 2 |
I2 | Placement | 400 | 16 |
Final exam | Final exam | 0 | 4 |
SECOND YEAR TOTAL | 1000 | 60,5 |
Technical design and 3D printing
MODULE ID | MODULE | Teaching hours | Training Credits Attributable |
T1 | Mechanical elements | 30 | 3 |
T2 | Statistical analysis and process data | 36 | 3 |
T3 | Material science | 40 | 3 |
T4 | Industrial production systems and technologies | 50 | 4 |
T5 | Safety (high risk) | 4 | 1 |
M1 | Elements of graphic representation | 40 | 3 |
M2 | Software workshop for 2D drawing | 80 | 5 |
M3 | CAM and tooling machines | 90 | 7 |
M4 | Prototyping and additive technologies | 30 | 2 |
M5 | Visits to company facilities | 20 | 1 |
G1 | English | 60 | 4 |
G2 | Smart applications | 30 | 2 |
G3 | Business system | 60 | 4 |
G4 | Work Aesthetics | 30 | 2 |
I1 | Placement | 400 | 16 |
FIRST YEAR TOTAL | 1000 | 60 | |
T6 | Technical drawing | 60 | 4 |
T7 | Quality system | 30 | 2 |
T8 | Management of industrial processes and products | 40 | 3 |
T9 | Industry4.0 | 30 | 2 |
M7 | 3D design software workshop | 90 | 6 |
M6 | Scienza dei materiali per l’additive manufacturing | 30 | 2 |
M7 | Material science for additive manufacturing | 30 | 2 |
M8 | Additive manufacturing and industrial applications | 40 | 3 |
M9 | 3D printing with workshop | 70 | 5 |
G5 | English II | 60 | 4 |
G6 | Smart applications II | 30 | 2 |
G7 | Business system II | 60 | 3 |
G8 | Work Aesthetics ll | 30 | 2 |
I2 | Placement | 400 | 16 |
Final exam | Final exam | 0 | 4 |
SECOND YEAR TOTAL | 1000 | 60 |
Green building
ID MODULO | MODULO | Ore di lezione | CF attribuibili |
M1 | Rappresentazione grafica edilizia 2D e 3D | 80 | 6 |
M2 | Costruzioni I | 80 | 6 |
M3 | Cantiere e sicurezza I | 60 | 5 |
M4 | Edilizia sostenibile | 40 | 3 |
M5 | Introduzione al Green building e ai sistemi internazionali di certificazione energetico-ambientale | 40 | 3 |
M6 | Efficienza energetica ed energie rinnovabili | 80 | 6 |
M7 | Gestione di cantiere | 40 | 3 |
G1 | Inglese I | 60 | 4 |
G2 | Smart applications I | 30 | 2 |
G3 | Sistema impresa | 60 | 4 |
G4 | Estetica del lavoro | 30 | 2 |
I1 | Stage | 400 | 16 |
TOTALE PRIMO ANNO | 1000 | 60 | |
M8 | Rappresentazione grafica edilizia 3DS e Revit | 80 | 5 |
M9 | Costruzioni II | 40 | 3 |
M10 | Cantiere e sicurezza II | 60 | 4 |
M11 | Edilizia sostenibile II | 80 | 5 |
M12 | Efficienza energetica ed energie rinnovabili II | 80 | 5 |
M13 | Project management | 60 | 4 |
M14 | Automazione e domotica per l’efficienza energetica degli edifici | 20 | 2 |
G5 | Inglese II | 60 | 4 |
G6 | Smart applications II | 30 | 2 |
G7 | Sistema impresa II | 60 | 4 |
G8 | Estetica del lavoro II | 30 | 2 |
I2 | Stage | 400 | 16 |
Prova finale | Prova finale | 0 | 4 |
TOTALE SECONDO ANNO | 1000 | 60 |
Software design and web development
MODULE ID | MODULE | Teaching hours | Training Credits Attributable |
M1 | Object programming | 100 | 8 |
M2 | Web programming | 100 | 8 |
M3 | Programming framework | 70 | 5 |
M4 | Web app | 60 | 4 |
M5 | WordPress development | 30 | 3 |
M6 | Analysis and project management | 60 | 4 |
G1 | English l | 60 | 4 |
G2 | Smart applications I | 30 | 2 |
G3 | Business system I | 60 | 4 |
G4 | Work Aesthetics I | 30 | 2 |
I1 | Placement | 400 | 16 |
FIRST YEAR TOTAL | 1000 | 60 | |
M7 | SQL programming | 80 | 5 |
M8 | Web programming II | 90 | 6 |
M9 | Development of CRM systems | 50 | 4 |
M10 | Internet of Things | 40 | 3 |
M11 | Agile methodology | 80 | 5 |
M12 | Software architecture | 80 | 5 |
G5 | English II | 60 | 4 |
G6 | Smart applications II | 30 | 2 |
G7 | Business system II | 60 | 4 |
G8 | Work Aesthetics ll | 30 | 2 |
I2 | Placement | 400 | 16 |
Final exam | Final exam | 0 | 4 |
SECOND YEAR TOTAL | 1000 | 60 |
Industrial automation and mechatronics technology
MODULE ID | MODULE | Teaching hours | Training Credits Attributable |
T1 | Mechanical elements | 30 | 3 |
T2 | Statistical analysis and process data | 36 | 3 |
T3 | Material science | 40 | 3 |
T4 | Industrial production systems and technologies | 50 | 4 |
T5 | Safety (high risk) | 4 | 1 |
M1 | Machine technology | 30 | 2 |
M2 | Elettrotecnica | 30 | 2 |
M3 | Measurement and metrology | 20 | 2 |
M4 | Technical drawing and CAM elements | 40 | 3 |
M5 | Industrial automation systems l | 60 | 4 |
M6 | Industrial IT | 30 | 2 |
M7 | Production practices | 50 | 3 |
G1 | English | 60 | 4 |
G2 | Smart applications | 30 | 2 |
G3 | Business system | 60 | 4 |
G4 | Work Aesthetics | 30 | 2 |
I1 | Placement | 400 | 16 |
FIRST YEAR TOTAL | 1000 | 60 | |
T6 | Technical drawing | 60 | 4 |
T7 | Quality system | 30 | 2 |
T8 | Management of industrial processes and products | 40 | 3 |
T9 | Industry 4.0 | 30 | 2 |
M8 | Electronics | 30 | 2 |
M9 | Robotic technologies | 30 | 2 |
M10 | Industrial automation systems ll | 50 | 4 |
M11 | Maintenance and final inspection systems | 40 | 3 |
M12 | PLC programming | 30 | 2 |
M13 | CNC machines workshop | 60 | 4 |
M14 | Project management | 20 | 1 |
G5 | English II | 60 | 4 |
G6 | Smart applications II | 30 | 2 |
G7 | Business System II | 60 | 3 |
G8 | Work Aesthetics II | 30 | 2 |
I2 | Placement | 400 | 16 |
Final exam | Final exam | 0 | 4 |
SECOND YEAR TOTAL | 1000 | 60 |